

GS-W5 / GS-W10
Wall-Mounted LiFePO4 Home Batteries, 5 / 10 kWh
Models: GS-W5 · GS-W10
Overview
Slim wall-mounted 51.2 V LiFePO4 batteries with a smart BMS and LCD display. Up to six units can be connected in parallel, and RS485 / CAN communication allows integration with compatible hybrid inverters.
Key applications
- Home solar self-consumption
- Backup power during load-shedding
- Small shops and offices
Full technical specifications – GS-W5 / GS-W10
| Model | GS-W5 | GS-W10 |
|---|---|---|
| Energy | 5120 Wh | 10240 Wh |
| Capacity | 102 Ah | 206 Ah |
| Cell configuration | 1P16S | |
| Voltage range | 40 – 58.4 V | |
| Max current | 100 A | 200 A |
| Cycle life | 6000 @ ≥ 90% DoD; 10,000 @ ≥ 80% DoD | |
| Parallel | Up to 6 | |
| Communication | RS485, CAN, RS232, Bluetooth (smart BMS) | |
| Ingress protection | IP21 | |
| Dimensions | 601.5 × 400 × 155 mm | 651.5 × 445 × 235 mm |
| Weight | 45.5 kg | 116.1 kg |








